Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2009 Toyota Tacoma

RWD/2.7L-I4/159hp
Trim Fair Clean Exc
Base Std Cab 2dr Pkp Lbed 3750 6650 10075
Base Std Cab 4WD 2dr Pkp Lbed 4450 7550 11350
SR5 Std Cab 2dr Pkp Lbed 4175 7200 10850
SR5 Std Cab 4WD 2dr Pkp Lbed 4900 8125 12175
Base Access Cab 4dr Pkp Lbed 4775 7975 11975
Base Access Cab 4WD 4dr Pkp Lbed 5425 8775 13125
SR5 Access Cab 4dr Pkp Lbed 5150 8450 12675
SR5 Access Cab 4WD 4dr Pkp Lbed 5925 9425 14100
Prerunner Std Cab 5M 2dr Pkp Lbed 3900 6850 10350
PR Access Cab 5M 4dr Pkp Lbed 4225 7275 10950
PR Access Cab V6 4dr Pkp Long 4.0L-V6/236hp 4425 7525 11325
X-Run Access 6M V6 4dr Pkp Long 4.0L-V6/236hp 4775 7975 11975
Base Double Cab V6 4dr Pkp Short 4.0L-V6/236hp 7100 10900 16200
Base Double Cab V6 4dr Pkp Long 4.0L-V6/236hp 6925 10675 15900
SR5 Double Cab V6 4dr Pkp Short 4.0L-V6/236hp 7425 11300 16800
SR5 Double Cab V6 4dr Pkp Long 4.0L-V6/236hp 7275 11125 16550
PR Double Cab V6 4dr Pkp Short 4.0L-V6/236hp 6875 10625 15800
PR Double Cab V6 4dr Pkp Long 4.0L-V6/236hp 6725 10425 15525

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide