| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/277hp (not HC) | 2150 | 2150 |
| 6.2L-V8/420hp (std RST Sport) | 1400 | 1400 |
| Super Cruise | 1400 | 1400 |
| Sunroof-DP panoramic (std Sig. pkg) | 650 | 650 |
| Luxury package (LT,Z71,RST) | 1800 | 1800 |
| Signature pkg incls Luxury pkg (LT) | 2775 | 2775 |
| Adaptive air suspension (HC) | 950 | 950 |
| Dual Screen Rear Entertainment | 550 | 550 |
| Adaptive cruise (std Luxury pkg) | 400 | 400 |
| Wheels-22in alloy (std HC) | 500 | 500 |
| Deduct: | WS | Ret |
| No 3rd seat | 550 | 550 |
| w/o D-A-t Driver Alert pkg (LS) | 350 | 350 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
|
Wholesale Retail |